Description
Series 3000i Air Purifier
Weight and dimensions | Weight | 7.2 kg |
Dimensions (L*W*H) | 295*295*657 | |
Color(s) | White, Silver | |
Usability | Min. sound level (Sleep mode) | 15 dB |
Automatic mode | Yes | |
Cord length | 1.8 m | |
Sleep mode | Yes | |
Manual speed settings | 4 (Sleep, Speed 1, 2, Turbo) | |
Air quality feedback | Color ring, numerical | |
Auto-ambient light | Yes | |
Max. sound level (Turbo mode) | 56dB (9) | |
Connectivity | App, connects via Wi-Fi | Clean Home+ |
Smartphone compatibility | iPhone and Android devices | |
Voice control | Alexa, Google Home (7) | |
Energy efficiency | Max. power consumption | 58 W |
Stand-by power consumption | <2 W | |
Voltage | 230 V | |
Maintenance | Recommended filter change | 3 years (6) |
Replacement filter | FY3430/30 | |
Service | 2-year worldwide guarantee | |
Performance | CADR (Particle, GB/T) | 520 m³/h |
Filtration | HEPA, Active Carbon, Prefilter | |
Room size (G/BT) | 62 | |
Air quality sensor(s) | PM2.5 particle, Gas | |
Particle filtration | 99.97% at 0.003 microns | |
Allergens filtration | 99.99% | |
Virus & aerosol filtration | 99.9% |
Reviews
There are no reviews yet.